MATERIALS High-performance Film
Silicon Tape│
Name of product:No.99(Blue)
Feature: Initial adhesive force is high
Application: joint-tape, Splicing tape and others
| Item | value of Physical property | release force (mN) | Conditions of measurement | ||||
| Adhesive force | 7N and above | 25mm width against SUS304 | |||||
| Separation angle 180° | |||||||
| Separation speed 300mm / min | |||||||
| Holding Force | Below 1mN | Sample 10mm X 30mm | |||||
| Against SUS304 | |||||||
| Measure after 30min. | |||||||
★The table shows measured data and can not be deemed as guaranteed value.
Name of Product: No.100 (Red)
Feature:Keep high holding force and excel in heat resistance
Application: joint-tape, Splicing tape and others
| Item | value of Physical property | release force (mN) | Conditions of measurement | ||||
| Adhesive force | 7N and above | 25mm width against SUS304 | |||||
| Separation angle 180° | |||||||
| Separation speed 300mm / min | |||||||
| Holding Force | below 0.7mN | Sample 10mm X 30mm | |||||
| Against SUS304 | |||||||
| Measure after 30min. | |||||||
★The table shows measured data and can not be deemed as guaranteed value.
Structure (common among others)

